Geography Insights: IT - LOM


Quick Stats (Rolling 48 Months)

14Tournaments
76Home Players
106All Players
233Winner WPPRs
914Total WPPRs
134Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
13%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
42%Travelers
Those who travel and are outside the top 2,500.
16%
22%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
24%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call IT - LOM home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in IT - LOM:
Player Count# Events% EventsInt'l Avg
1-10321%40%
11-20536%25%
21-30429%10%
31-40214%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in IT - LOM:
IDEventMonthTypePointsPlayers
64370Milano Pinball Cup 2023-09 Traveler 36.61 34
62352Mad 4 Pinball 2023 2023-06 Traveler 35.84 44
59360Milano Pinball League 2023-11 Traveler 21.62 21
58432Milano PinBeer Masters 2023-02 Traveler 18.96 28
49684Mad 4 Pinball 2022-05 Traveler 15.62 42
51822MILANO PINBALL CUP 2022-09 Traveler 15.39 28
64371Milano Pinball Cup 2023-09 Traveler 15.30 30
44572MILANO PINBALL CUP 2021-10 Traveler 14.67 30
62357Mad 4 Pinball 2023 - Side 2023-06 Traveler 11.97 39
49073Milano Pinball Frenzy 2022-04 Traveler 11.51 24
48907Milano Pinball League 2022-09 Traveler 9.41 19
51823MILANO PIN-GOLF CHALLENGE 2022-09 Traveler 8.79 18
59361FEE PINBALL TOURNAMENT 2023-03 Traveler 8.68 20
44641Milano Pinball League 2021-12 Traveler 8.21 16

Top Players

In the past 48 months, the top 50 players in IT - LOM:
IDPlayer NameRankPersonaPointsEvents
10985Roberto Pedroni 42 WPPRtunist 132.46 12
57203Luca Fredella 449 WPPRtunist 100.33 8
24624Fabio Francescato 595 WPPRtunist 81.24 9
8371Enrico Giorgio de Stefani 754 WPPRtunist 54.64 14
26297Francesco Sacco 1240 WPPRtunist 51.14 14
17308Giuseppe Violante 302 WPPRtunist 46.12 10
7373Danny Iuliano 2423 WPPRtunist 33.84 5
8380Pierangelo Villa 4851 Local Supporter 28.50 4
8375Manuele Cereda 4573 Traveler 26.48 12
16327Davide Della Ianna 6615 Local Supporter 25.57 6
18028Mirko Plumari 1104 WPPRtunist 23.54 6
81103Carmelo Vitale 3114 Traveler 21.93 9
81254Luca Vignando 4223 Traveler 19.30 13
214Michael Trepp 256 WPPRtunist 15.86 4
18661Pablo Iacoponi 4633 Traveler 15.82 5
76917Giampiero Pittelli 3106 Traveler 13.52 14
23504Gabriele Tedeschi 3228 Traveler 12.44 1
84733Davide Colleoni 8034 Traveler 12.34 11
87627Mauro Camellini 5970 Traveler 12.06 5
41310Antonella Iannotta 3722 Traveler 11.09 10
86478Paolo Chiossani 8361 Local Supporter 10.92 9
50414Antonio Freddo 4943 Traveler 8.84 13
89703Gianluca Bisaschi 8849 Local Supporter 8.72 9
22452Dario Morlacchi 9882 Local Supporter 7.83 6
41302Luca Terziantz 9689 Local Supporter 7.76 3
90477Gianmario Locatelli 9869 Local Supporter 7.75 6
80742Fabio Caon 9906 Local Supporter 6.80 3
84732Fabio Sessa 10494 Traveler 6.74 9
19974Admir Peco 10313 Local Supporter 6.55 3
24616Luca Soliman 11564 Local Supporter 5.87 5
44476Rodolfo Stragapede 9717 Traveler 5.04 11
63470Lorenzo Gagliardi 5854 Traveler 4.78 3
44462Pasquale Grossale 1153 WPPRtunist 4.28 2
21745Gábor Vanderer 2047 WPPRtunist 4.19 2
477Davide Delprato 12359 Traveler 3.64 2
22451Gianluca Baiocco 12984 One-Timer 3.61 1
84734Vincenzo Spagnoletti 13513 Local Supporter 3.46 10
12671Luis Molina Sola 2879 Traveler 3.28 2
5833Omar Spada 16549 Local Supporter 3.08 4
18307Daniele Baldan 13915 Traveler 3.01 2
101202Federico De Meglio 10376 Local Supporter 2.97 4
74006Maurizio Del Pra 15379 Local Supporter 2.89 3
5393Juan Carlos Durán Sánchez 3686 Traveler 2.81 2
39034Jean-Louis Chevalier 1375 WPPRtunist 2.72 1
13177Paolo Luise 8589 Traveler 2.45 3
84729Chiara Sacco 15428 Traveler 2.16 9
105555Simone Daverio 14146 Local Supporter 2.14 4
16953Alberto Olivero 13250 Traveler 2.08 2
44617Bernard Jordan 6330 Traveler 1.84 3
105559Cristiano Motta 16697 Local Supporter 1.77 3

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements